Section A North-South 2026-11-02 Monday Aft Session November 2, 2026 Leaders after 28 boards Average: 121.0 Place Pct Score Pair 1 59.51 144.01 A-14 Pierre-Paul Lafleur - Carmen Charland 2 58.22 140.89 A-9 Martine Légaré - Jasmine Sainte-Marie 3 55.11 133.37 A-12 Huguette Perreault - Daniel Parenteau 4 53.45 129.34 A-2 Huguette Lachance - Céline Cusson 5 52.15 126.20 A-13 Yves Tousignant - Mireille Tousignant 6 51.34 124.25 A-7 Louise Guilbault - Majo Thibault 7 50.37 121.89 A-10 Céline Dugré - Jocelyne Lanthier 8 49.95 120.89 A-3 Hélène Bourret - Jeannine Guérette 9 48.99 118.56 A-4 Normand De L'Étoile - Hélène Rodier 10 47.75 115.55 A-8 Daniel Cournoyer - Gilles Chagnon 11 45.57 110.27 A-5 Ghislaine St-Cyr - Diane Clavet 12 44.78 108.37 A-11 Gilles Charron - Denis Leclair 13 43.31 104.82 A-6 Francine Valois - Ruth Jobin 14 39.50 95.59 A-1 Gilles Turgeon - Lucie Marleau Section A East-West 2026-11-02 Monday Aft Session November 2, 2026 Leaders after 28 boards Average: 121.0 Place Pct Score Pair 1 55.80 135.03 A-13 Michel Bourbeau - Hélène Lafrenière 2 53.84 130.29 A-8 Nicole Parent - Lynda Cusson 3 53.48 129.42 A-12 Jean-Pierre Pétrin - Michel Brisebois 4 52.93 128.09 A-6 Mireille Ruest - Daniel Hamel 5 52.76 127.69 A-11 Daniel Cyrenne - France Marchesseault 6 52.60 127.28 A-14 Pierrette St-Martin - Louis Bettez 7 52.23 126.40 A-3 Simon Beauregard - Bertrand Fafard 8 51.30 124.15 A-5 Claudette Jacques - Serge Dery 9 49.70 120.28 A-1 Charles Fafard - Josée Lemelin 10 49.55 119.90 A-2 Margot Smith - Denis Paquin 11 49.13 118.89 A-7 Christiane Simard - Mario Charette 12 43.80 105.99 A-4 Yvon Beaulieu - Céline Beaulieu 13 41.90 101.40 A-10 Pierre-Maurice Gravel - Johanne Le Brasseur 14 40.99 99.19 A-9 Monette Martin - Normand Létourneau
2026-11-02, Monday Aft, November 2, 2026
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 9.86 1.14 1-Turgeon-Marleau vs 1-Fafard-Lemelin
170 0.05 10.95 5-St-Cyr-Clavet vs 9-Martin-Létourneau
100 7.14 3.86 6-Valois-Jobin vs 11-Cyrenne-Marchesseault
110 3.86 7.14 7-Guilbault-Thibault vs 13-Bourbeau-Lafrenière
140 1.14 9.86 8-Cournoyer-Chagnon vs 2-Smith-Paquin
50 8.77 2.23 9-Légaré-Sainte-Marie vs 4-Beaulieu-Beaulieu
110 3.86 7.14 10-Dugré-Lanthier vs 6-Ruest-Hamel
110 3.86 7.14 11-Charron-Leclair vs 8-Parent-Cusson
100 10.95 0.05 12-Perreault-Parenteau vs 10-Gravel-Le Brasseur
100 7.14 3.86 13-Tousignant-Tousignant vs 12-Pétrin-Brisebois
110 3.86 7.14 14-Lafleur-Charland vs 14-St-Martin-Bettez
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.86 7.14 1-Turgeon-Marleau vs 1-Fafard-Lemelin
240 7.68 3.32 5-St-Cyr-Clavet vs 9-Martin-Létourneau
460 1.14 9.86 6-Valois-Jobin vs 11-Cyrenne-Marchesseault
460 1.14 9.86 7-Guilbault-Thibault vs 13-Bourbeau-Lafrenière
460 1.14 9.86 8-Cournoyer-Chagnon vs 2-Smith-Paquin
120 9.32 1.68 9-Légaré-Sainte-Marie vs 4-Beaulieu-Beaulieu
120 9.32 1.68 10-Dugré-Lanthier vs 6-Ruest-Hamel
400 6.05 4.95 11-Charron-Leclair vs 8-Parent-Cusson
150 10.95 0.05 12-Perreault-Parenteau vs 10-Gravel-Le Brasseur
400 6.05 4.95 13-Tousignant-Tousignant vs 12-Pétrin-Brisebois
430 3.86 7.14 14-Lafleur-Charland vs 14-St-Martin-Bettez
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.95 6.05 1-Turgeon-Marleau vs 14-St-Martin-Bettez
620 8.77 2.23 2-Lachance-Cusson vs 2-Smith-Paquin
650 4.95 6.05 6-Valois-Jobin vs 10-Gravel-Le Brasseur
680 1.14 9.86 7-Guilbault-Thibault vs 12-Pétrin-Brisebois
620 8.77 2.23 8-Cournoyer-Chagnon vs 1-Fafard-Lemelin
650 4.95 6.05 9-Légaré-Sainte-Marie vs 3-Beauregard-Fafard
680 1.14 9.86 10-Dugré-Lanthier vs 5-Jacques-Dery
680 1.14 9.86 11-Charron-Leclair vs 7-Simard-Charette
100 10.95 0.05 12-Perreault-Parenteau vs 9-Martin-Létourneau
650 4.95 6.05 13-Tousignant-Tousignant vs 11-Cyrenne-Marchesseault
620 8.77 2.23 14-Lafleur-Charland vs 13-Bourbeau-Lafrenière
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.77 8.23 1-Turgeon-Marleau vs 14-St-Martin-Bettez
100 8.23 2.77 2-Lachance-Cusson vs 2-Smith-Paquin
620 2.77 8.23 6-Valois-Jobin vs 10-Gravel-Le Brasseur
620 2.77 8.23 7-Guilbault-Thibault vs 12-Pétrin-Brisebois
620 2.77 8.23 8-Cournoyer-Chagnon vs 1-Fafard-Lemelin
620 2.77 8.23 9-Légaré-Sainte-Marie vs 3-Beauregard-Fafard
200 6.59 4.41 10-Dugré-Lanthier vs 5-Jacques-Dery
620 2.77 8.23 11-Charron-Leclair vs 7-Simard-Charette
200 9.86 1.14 12-Perreault-Parenteau vs 9-Martin-Létourneau
620 10.95 0.05 13-Tousignant-Tousignant vs 11-Cyrenne-Marchesseault
100 8.23 2.77 14-Lafleur-Charland vs 13-Bourbeau-Lafrenière
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.68 3.32 1-Turgeon-Marleau vs 13-Bourbeau-Lafrenière
430 0.05 10.95 2-Lachance-Cusson vs 1-Fafard-Lemelin
100 9.32 1.68 3-Bourret-Guérette vs 3-Beauregard-Fafard
110 6.59 4.41 7-Guilbault-Thibault vs 11-Cyrenne-Marchesseault
170 2.23 8.77 8-Cournoyer-Chagnon vs 14-St-Martin-Bettez
150 10.95 0.05 9-Légaré-Sainte-Marie vs 2-Smith-Paquin
120 5.50 5.50 10-Dugré-Lanthier vs 4-Beaulieu-Beaulieu
140 4.41 6.59 11-Charron-Leclair vs 6-Ruest-Hamel
170 2.23 8.77 12-Perreault-Parenteau vs 8-Parent-Cusson
100 9.32 1.68 13-Tousignant-Tousignant vs 10-Gravel-Le Brasseur
170 2.23 8.77 14-Lafleur-Charland vs 12-Pétrin-Brisebois
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.59 10.41 1-Turgeon-Marleau vs 13-Bourbeau-Lafrenière
300 7.68 3.32 2-Lachance-Cusson vs 1-Fafard-Lemelin
50 3.32 7.68 3-Bourret-Guérette vs 3-Beauregard-Fafard
170 6.59 4.41 7-Guilbault-Thibault vs 11-Cyrenne-Marchesseault
50 3.32 7.68 8-Cournoyer-Chagnon vs 14-St-Martin-Bettez
110 5.50 5.50 9-Légaré-Sainte-Marie vs 2-Smith-Paquin
100 0.59 10.41 10-Dugré-Lanthier vs 4-Beaulieu-Beaulieu
50 3.32 7.68 11-Charron-Leclair vs 6-Ruest-Hamel
420 9.32 1.68 12-Perreault-Parenteau vs 8-Parent-Cusson
420 9.32 1.68 13-Tousignant-Tousignant vs 10-Gravel-Le Brasseur
450 10.95 0.05 14-Lafleur-Charland vs 12-Pétrin-Brisebois
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.41 6.59 1-Turgeon-Marleau vs 12-Pétrin-Brisebois
170 2.23 8.77 2-Lachance-Cusson vs 14-St-Martin-Bettez
620 9.86 1.14 3-Bourret-Guérette vs 2-Smith-Paquin
620 9.86 1.14 4-De L'Étoile-Rodier vs 4-Beaulieu-Beaulieu
620 0.05 10.95 8-Cournoyer-Chagnon vs 13-Bourbeau-Lafrenière
200 7.14 3.86 9-Légaré-Sainte-Marie vs 1-Fafard-Lemelin
100 4.41 6.59 10-Dugré-Lanthier vs 3-Beauregard-Fafard
620 9.86 1.14 11-Charron-Leclair vs 5-Jacques-Dery
300 1.14 9.86 12-Perreault-Parenteau vs 7-Simard-Charette
200 7.14 3.86 13-Tousignant-Tousignant vs 9-Martin-Létourneau
100 4.41 6.59 14-Lafleur-Charland vs 11-Cyrenne-Marchesseault
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.05 10.95 1-Turgeon-Marleau vs 12-Pétrin-Brisebois
100 10.95 0.05 2-Lachance-Cusson vs 14-St-Martin-Bettez
100 4.95 6.05 3-Bourret-Guérette vs 2-Smith-Paquin
100 4.95 6.05 4-De L'Étoile-Rodier vs 4-Beaulieu-Beaulieu
90 9.86 1.14 8-Cournoyer-Chagnon vs 13-Bourbeau-Lafrenière
110 1.68 9.32 9-Légaré-Sainte-Marie vs 1-Fafard-Lemelin
100 4.95 6.05 10-Dugré-Lanthier vs 3-Beauregard-Fafard
50 8.23 2.77 11-Charron-Leclair vs 5-Jacques-Dery
100 4.95 6.05 12-Perreault-Parenteau vs 7-Simard-Charette
110 1.68 9.32 13-Tousignant-Tousignant vs 9-Martin-Létourneau
50 8.23 2.77 14-Lafleur-Charland vs 11-Cyrenne-Marchesseault
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 7.00 4.00 1-Turgeon-Marleau vs 11-Cyrenne-Marchesseault
150 2.50 8.50 2-Lachance-Cusson vs 13-Bourbeau-Lafrenière
460 9.50 1.50 3-Bourret-Guérette vs 1-Fafard-Lemelin
400 5.00 6.00 4-De L'Étoile-Rodier vs 3-Beauregard-Fafard
460 9.50 1.50 5-St-Cyr-Clavet vs 5-Jacques-Dery
50 0.00 11.00 8-Cournoyer-Chagnon vs 12-Pétrin-Brisebois
400 5.00 6.00 9-Légaré-Sainte-Marie vs 14-St-Martin-Bettez
460 9.50 1.50 10-Dugré-Lanthier vs 2-Smith-Paquin
110 1.00 10.00 11-Charron-Leclair vs 4-Beaulieu-Beaulieu
400 5.00 6.00 12-Perreault-Parenteau vs 6-Ruest-Hamel
150 2.50 8.50 13-Tousignant-Tousignant vs 8-Parent-Cusson
460 9.50 1.50 14-Lafleur-Charland vs 10-Gravel-Le Brasseur
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.00 7.00 1-Turgeon-Marleau vs 11-Cyrenne-Marchesseault
130 0.00 11.00 2-Lachance-Cusson vs 13-Bourbeau-Lafrenière
210 3.00 8.00 3-Bourret-Guérette vs 1-Fafard-Lemelin
660 9.00 2.00 4-De L'Étoile-Rodier vs 3-Beauregard-Fafard
660 9.00 2.00 5-St-Cyr-Clavet vs 5-Jacques-Dery
690 11.00 0.00 8-Cournoyer-Chagnon vs 12-Pétrin-Brisebois
660 9.00 2.00 9-Légaré-Sainte-Marie vs 14-St-Martin-Bettez
180 2.00 9.00 10-Dugré-Lanthier vs 2-Smith-Paquin
630 6.00 5.00 11-Charron-Leclair vs 4-Beaulieu-Beaulieu
150 1.00 10.00 12-Perreault-Parenteau vs 6-Ruest-Hamel
630 6.00 5.00 13-Tousignant-Tousignant vs 8-Parent-Cusson
630 6.00 5.00 14-Lafleur-Charland vs 10-Gravel-Le Brasseur
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 7.00 1-Turgeon-Marleau vs 10-Gravel-Le Brasseur
450 8.00 3.00 2-Lachance-Cusson vs 12-Pétrin-Brisebois
420 6.50 4.50 3-Bourret-Guérette vs 14-St-Martin-Bettez
100 0.00 11.00 4-De L'Étoile-Rodier vs 2-Smith-Paquin
200 4.00 7.00 5-St-Cyr-Clavet vs 4-Beaulieu-Beaulieu
200 4.00 7.00 6-Valois-Jobin vs 6-Ruest-Hamel
480 10.00 1.00 9-Légaré-Sainte-Marie vs 13-Bourbeau-Lafrenière
480 10.00 1.00 10-Dugré-Lanthier vs 1-Fafard-Lemelin
50 2.00 9.00 11-Charron-Leclair vs 3-Beauregard-Fafard
420 6.50 4.50 12-Perreault-Parenteau vs 5-Jacques-Dery
90 1.00 10.00 13-Tousignant-Tousignant vs 7-Simard-Charette
480 10.00 1.00 14-Lafleur-Charland vs 9-Martin-Létourneau
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 10.00 1-Turgeon-Marleau vs 10-Gravel-Le Brasseur
170 10.00 1.00 2-Lachance-Cusson vs 12-Pétrin-Brisebois
110 4.00 7.00 3-Bourret-Guérette vs 14-St-Martin-Bettez
140 6.50 4.50 4-De L'Étoile-Rodier vs 2-Smith-Paquin
400 0.00 11.00 5-St-Cyr-Clavet vs 4-Beaulieu-Beaulieu
50 2.00 9.00 6-Valois-Jobin vs 6-Ruest-Hamel
170 10.00 1.00 9-Légaré-Sainte-Marie vs 13-Bourbeau-Lafrenière
170 10.00 1.00 10-Dugré-Lanthier vs 1-Fafard-Lemelin
100 3.00 8.00 11-Charron-Leclair vs 3-Beauregard-Fafard
140 6.50 4.50 12-Perreault-Parenteau vs 5-Jacques-Dery
140 6.50 4.50 13-Tousignant-Tousignant vs 7-Simard-Charette
140 6.50 4.50 14-Lafleur-Charland vs 9-Martin-Létourneau
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 11.00 1-Turgeon-Marleau vs 9-Martin-Létourneau
100 4.00 7.00 2-Lachance-Cusson vs 11-Cyrenne-Marchesseault
120 7.00 4.00 3-Bourret-Guérette vs 13-Bourbeau-Lafrenière
150 8.00 3.00 4-De L'Étoile-Rodier vs 1-Fafard-Lemelin
100 4.00 7.00 5-St-Cyr-Clavet vs 3-Beauregard-Fafard
100 4.00 7.00 6-Valois-Jobin vs 5-Jacques-Dery
90 2.00 9.00 7-Guilbault-Thibault vs 7-Simard-Charette
200 9.50 1.50 10-Dugré-Lanthier vs 14-St-Martin-Bettez
100 1.00 10.00 11-Charron-Leclair vs 2-Smith-Paquin
600 11.00 0.00 12-Perreault-Parenteau vs 4-Beaulieu-Beaulieu
200 9.50 1.50 13-Tousignant-Tousignant vs 6-Ruest-Hamel
110 6.00 5.00 14-Lafleur-Charland vs 8-Parent-Cusson
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
260 8.50 2.50 1-Turgeon-Marleau vs 9-Martin-Létourneau
480 2.00 9.00 2-Lachance-Cusson vs 11-Cyrenne-Marchesseault
450 6.00 5.00 3-Bourret-Guérette vs 13-Bourbeau-Lafrenière
480 2.00 9.00 4-De L'Étoile-Rodier vs 1-Fafard-Lemelin
240 10.00 1.00 5-St-Cyr-Clavet vs 3-Beauregard-Fafard
460 4.00 7.00 6-Valois-Jobin vs 5-Jacques-Dery
260 8.50 2.50 7-Guilbault-Thibault vs 7-Simard-Charette
480 2.00 9.00 10-Dugré-Lanthier vs 14-St-Martin-Bettez
510 0.00 11.00 11-Charron-Leclair vs 2-Smith-Paquin
450 6.00 5.00 12-Perreault-Parenteau vs 4-Beaulieu-Beaulieu
230 11.00 0.00 13-Tousignant-Tousignant vs 6-Ruest-Hamel
450 6.00 5.00 14-Lafleur-Charland vs 8-Parent-Cusson
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 10.41 0.59 1-Turgeon-Marleau vs 8-Parent-Cusson
100 2.23 8.77 2-Lachance-Cusson vs 10-Gravel-Le Brasseur
300 0.05 10.95 3-Bourret-Guérette vs 12-Pétrin-Brisebois
600 10.41 0.59 4-De L'Étoile-Rodier vs 14-St-Martin-Bettez
100 2.23 8.77 5-St-Cyr-Clavet vs 2-Smith-Paquin
130 5.50 5.50 6-Valois-Jobin vs 4-Beaulieu-Beaulieu
150 7.68 3.32 7-Guilbault-Thibault vs 6-Ruest-Hamel
150 7.68 3.32 11-Charron-Leclair vs 1-Fafard-Lemelin
100 2.23 8.77 12-Perreault-Parenteau vs 3-Beauregard-Fafard
100 4.41 6.59 13-Tousignant-Tousignant vs 5-Jacques-Dery
150 7.68 3.32 14-Lafleur-Charland vs 7-Simard-Charette
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.41 6.59 1-Turgeon-Marleau vs 8-Parent-Cusson
200 8.77 2.23 2-Lachance-Cusson vs 10-Gravel-Le Brasseur
300 10.95 0.05 3-Bourret-Guérette vs 12-Pétrin-Brisebois
100 2.23 8.77 4-De L'Étoile-Rodier vs 14-St-Martin-Bettez
120 6.05 4.95 5-St-Cyr-Clavet vs 2-Smith-Paquin
200 8.77 2.23 6-Valois-Jobin vs 4-Beaulieu-Beaulieu
200 8.77 2.23 7-Guilbault-Thibault vs 6-Ruest-Hamel
50 0.05 10.95 11-Charron-Leclair vs 1-Fafard-Lemelin
100 2.23 8.77 12-Perreault-Parenteau vs 3-Beauregard-Fafard
100 2.23 8.77 13-Tousignant-Tousignant vs 5-Jacques-Dery
120 6.05 4.95 14-Lafleur-Charland vs 7-Simard-Charette
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.41 6.59 1-Turgeon-Marleau vs 7-Simard-Charette
150 10.95 0.05 2-Lachance-Cusson vs 9-Martin-Létourneau
480 4.41 6.59 3-Bourret-Guérette vs 11-Cyrenne-Marchesseault
510 1.14 9.86 4-De L'Étoile-Rodier vs 13-Bourbeau-Lafrenière
450 6.59 4.41 5-St-Cyr-Clavet vs 1-Fafard-Lemelin
510 1.14 9.86 6-Valois-Jobin vs 3-Beauregard-Fafard
420 7.68 3.32 7-Guilbault-Thibault vs 5-Jacques-Dery
50 9.86 1.14 8-Cournoyer-Chagnon vs 8-Parent-Cusson
230 8.77 2.23 12-Perreault-Parenteau vs 2-Smith-Paquin
480 4.41 6.59 13-Tousignant-Tousignant vs 4-Beaulieu-Beaulieu
510 1.14 9.86 14-Lafleur-Charland vs 6-Ruest-Hamel
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.41 6.59 1-Turgeon-Marleau vs 7-Simard-Charette
170 4.41 6.59 2-Lachance-Cusson vs 9-Martin-Létourneau
420 1.68 9.32 3-Bourret-Guérette vs 11-Cyrenne-Marchesseault
170 4.41 6.59 4-De L'Étoile-Rodier vs 13-Bourbeau-Lafrenière
50 9.32 1.68 5-St-Cyr-Clavet vs 1-Fafard-Lemelin
50 9.32 1.68 6-Valois-Jobin vs 3-Beauregard-Fafard
420 1.68 9.32 7-Guilbault-Thibault vs 5-Jacques-Dery
430 0.05 10.95 8-Cournoyer-Chagnon vs 8-Parent-Cusson
110 6.59 4.41 12-Perreault-Parenteau vs 2-Smith-Paquin
50 9.32 1.68 13-Tousignant-Tousignant vs 4-Beaulieu-Beaulieu
50 9.32 1.68 14-Lafleur-Charland vs 6-Ruest-Hamel
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.05 10.95 1-Turgeon-Marleau vs 6-Ruest-Hamel
450 10.41 0.59 2-Lachance-Cusson vs 8-Parent-Cusson
170 1.68 9.32 3-Bourret-Guérette vs 10-Gravel-Le Brasseur
450 10.41 0.59 4-De L'Étoile-Rodier vs 12-Pétrin-Brisebois
420 7.68 3.32 5-St-Cyr-Clavet vs 14-St-Martin-Bettez
400 4.95 6.05 6-Valois-Jobin vs 2-Smith-Paquin
200 3.32 7.68 7-Guilbault-Thibault vs 4-Beaulieu-Beaulieu
420 7.68 3.32 8-Cournoyer-Chagnon vs 7-Simard-Charette
170 1.68 9.32 9-Légaré-Sainte-Marie vs 9-Martin-Létourneau
400 4.95 6.05 13-Tousignant-Tousignant vs 3-Beauregard-Fafard
420 7.68 3.32 14-Lafleur-Charland vs 5-Jacques-Dery
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.23 8.77 1-Turgeon-Marleau vs 6-Ruest-Hamel
110 6.05 4.95 2-Lachance-Cusson vs 8-Parent-Cusson
100 2.23 8.77 3-Bourret-Guérette vs 10-Gravel-Le Brasseur
100 2.23 8.77 4-De L'Étoile-Rodier vs 12-Pétrin-Brisebois
100 2.23 8.77 5-St-Cyr-Clavet vs 14-St-Martin-Bettez
140 8.77 2.23 6-Valois-Jobin vs 2-Smith-Paquin
170 10.95 0.05 7-Guilbault-Thibault vs 4-Beaulieu-Beaulieu
140 8.77 2.23 8-Cournoyer-Chagnon vs 7-Simard-Charette
140 8.77 2.23 9-Légaré-Sainte-Marie vs 9-Martin-Létourneau
100 2.23 8.77 13-Tousignant-Tousignant vs 3-Beauregard-Fafard
110 6.05 4.95 14-Lafleur-Charland vs 5-Jacques-Dery
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 10.41 0.59 1-Turgeon-Marleau vs 5-Jacques-Dery
200 5.50 5.50 2-Lachance-Cusson vs 7-Simard-Charette
200 5.50 5.50 3-Bourret-Guérette vs 9-Martin-Létourneau
200 5.50 5.50 4-De L'Étoile-Rodier vs 11-Cyrenne-Marchesseault
300 2.77 8.23 5-St-Cyr-Clavet vs 13-Bourbeau-Lafrenière
430 0.05 10.95 6-Valois-Jobin vs 1-Fafard-Lemelin
150 7.68 3.32 7-Guilbault-Thibault vs 3-Beauregard-Fafard
300 2.77 8.23 8-Cournoyer-Chagnon vs 6-Ruest-Hamel
100 8.77 2.23 9-Légaré-Sainte-Marie vs 8-Parent-Cusson
50 10.41 0.59 10-Dugré-Lanthier vs 10-Gravel-Le Brasseur
400 1.14 9.86 14-Lafleur-Charland vs 4-Beaulieu-Beaulieu
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.59 10.41 1-Turgeon-Marleau vs 5-Jacques-Dery
450 10.41 0.59 2-Lachance-Cusson vs 7-Simard-Charette
420 7.14 3.86 3-Bourret-Guérette vs 9-Martin-Létourneau
170 3.32 7.68 4-De L'Étoile-Rodier vs 11-Cyrenne-Marchesseault
430 8.77 2.23 5-St-Cyr-Clavet vs 13-Bourbeau-Lafrenière
170 3.32 7.68 6-Valois-Jobin vs 1-Fafard-Lemelin
200 5.50 5.50 7-Guilbault-Thibault vs 3-Beauregard-Fafard
420 7.14 3.86 8-Cournoyer-Chagnon vs 6-Ruest-Hamel
140 0.59 10.41 9-Légaré-Sainte-Marie vs 8-Parent-Cusson
170 3.32 7.68 10-Dugré-Lanthier vs 10-Gravel-Le Brasseur
450 10.41 0.59 14-Lafleur-Charland vs 4-Beaulieu-Beaulieu
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.10 10.90 2-Lachance-Cusson vs 6-Ruest-Hamel
100 3.10 7.90 3-Bourret-Guérette vs 8-Parent-Cusson
100 3.10 7.90 4-De L'Étoile-Rodier vs 10-Gravel-Le Brasseur
100 3.10 7.90 5-St-Cyr-Clavet vs 12-Pétrin-Brisebois
100 3.10 7.90 6-Valois-Jobin vs 14-St-Martin-Bettez
200 9.10 1.90 7-Guilbault-Thibault vs 2-Smith-Paquin
120 6.10 4.90 8-Cournoyer-Chagnon vs 5-Jacques-Dery
200 9.10 1.90 9-Légaré-Sainte-Marie vs 7-Simard-Charette
300 10.90 0.10 10-Dugré-Lanthier vs 9-Martin-Létourneau
140 7.30 3.70 11-Charron-Leclair vs 11-Cyrenne-Marchesseault
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 6.10 4.90 2-Lachance-Cusson vs 6-Ruest-Hamel
510 6.10 4.90 3-Bourret-Guérette vs 8-Parent-Cusson
1010 10.90 0.10 4-De L'Étoile-Rodier vs 10-Gravel-Le Brasseur
420 1.30 9.70 5-St-Cyr-Clavet vs 12-Pétrin-Brisebois
510 6.10 4.90 6-Valois-Jobin vs 14-St-Martin-Bettez
510 6.10 4.90 7-Guilbault-Thibault vs 2-Smith-Paquin
100 0.10 10.90 8-Cournoyer-Chagnon vs 5-Jacques-Dery
510 6.10 4.90 9-Légaré-Sainte-Marie vs 7-Simard-Charette
510 6.10 4.90 10-Dugré-Lanthier vs 9-Martin-Létourneau
510 6.10 4.90 11-Charron-Leclair vs 11-Cyrenne-Marchesseault
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.90 6.10 3-Bourret-Guérette vs 7-Simard-Charette
650 4.90 6.10 4-De L'Étoile-Rodier vs 9-Martin-Létourneau
650 4.90 6.10 5-St-Cyr-Clavet vs 11-Cyrenne-Marchesseault
650 4.90 6.10 6-Valois-Jobin vs 13-Bourbeau-Lafrenière
680 0.70 10.30 7-Guilbault-Thibault vs 1-Fafard-Lemelin
620 9.10 1.90 8-Cournoyer-Chagnon vs 4-Beaulieu-Beaulieu
620 9.10 1.90 9-Légaré-Sainte-Marie vs 6-Ruest-Hamel
680 0.70 10.30 10-Dugré-Lanthier vs 8-Parent-Cusson
170 10.90 0.10 11-Charron-Leclair vs 10-Gravel-Le Brasseur
650 4.90 6.10 12-Perreault-Parenteau vs 12-Pétrin-Brisebois
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 9.70 1.30 3-Bourret-Guérette vs 7-Simard-Charette
650 6.10 4.90 4-De L'Étoile-Rodier vs 9-Martin-Létourneau
600 2.50 8.50 5-St-Cyr-Clavet vs 11-Cyrenne-Marchesseault
620 3.70 7.30 6-Valois-Jobin vs 13-Bourbeau-Lafrenière
680 9.70 1.30 7-Guilbault-Thibault vs 1-Fafard-Lemelin
650 6.10 4.90 8-Cournoyer-Chagnon vs 4-Beaulieu-Beaulieu
650 6.10 4.90 9-Légaré-Sainte-Marie vs 6-Ruest-Hamel
100 0.70 10.30 10-Dugré-Lanthier vs 8-Parent-Cusson
680 9.70 1.30 11-Charron-Leclair vs 10-Gravel-Le Brasseur
100 0.70 10.30 12-Perreault-Parenteau vs 12-Pétrin-Brisebois
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 7.90 3.10 4-De L'Étoile-Rodier vs 8-Parent-Cusson
450 7.90 3.10 5-St-Cyr-Clavet vs 10-Gravel-Le Brasseur
450 7.90 3.10 6-Valois-Jobin vs 12-Pétrin-Brisebois
480 1.90 9.10 7-Guilbault-Thibault vs 14-St-Martin-Bettez
450 7.90 3.10 8-Cournoyer-Chagnon vs 3-Beauregard-Fafard
480 1.90 9.10 9-Légaré-Sainte-Marie vs 5-Jacques-Dery
480 1.90 9.10 10-Dugré-Lanthier vs 7-Simard-Charette
450 7.90 3.10 11-Charron-Leclair vs 9-Martin-Létourneau
450 7.90 3.10 12-Perreault-Parenteau vs 11-Cyrenne-Marchesseault
480 1.90 9.10 13-Tousignant-Tousignant vs 13-Bourbeau-Lafrenière
