Section A North-South
2025-03-10 Monday Aft Session March 10, 2025
Leaders after 24 boards Average: 121.0
Place Pct Score Pair
1 57.17 138.36 A-9 Louise Lafond - Yves Beaubien
2 56.27 136.18 A-2 Jeannine Guérette - Huguette Perreault
3 53.06 128.41 A-10 Simon Daigle - Michel Brisebois
4 51.31 124.16 A-7 Gilles Chagnon - Daniel Cournoyer
5 51.23 123.98 A-12 André Jutras - Raymond Dubois
6 50.85 123.05 A-5 Mireille Ruest - Linda Lalancette
7 50.83 123.02 A-8 Martine Légaré - Éric Bourgon
8 48.36 117.02 A-4 Gérald Page - André Martel
9 47.14 114.07 A-6 Charles Fafard - Christiane Simard
10 47.04 113.83 A-1 Pierre Sainte-Marie - Bertrand Fafard
11 46.38 112.24 A-3 Normand De L'Étoile - Hélène Rodier
12 40.32 97.57 A-11 Louise Guilbault - Sylvie Lefebvre
Section A East-West
2025-03-10 Monday Aft Session March 10, 2025
Leaders after 24 boards Average: 121.0
Place Pct Score Pair
1 59.27 143.43 A-3 Claudette Roger - Daniel Cyrenne
2 57.03 138.01 A-7 Hélène Bourret - Pauline Fafard
3 56.67 137.14 A-10 Monette Martin - Normand Létourneau
4 56.26 136.16 A-9 Ruth Jobin - Francine Valois
5 53.06 128.41 A-1 Thérèse Croteau - Jocelyne Lanthier
6 49.52 119.85 A-5 Julie Rajotte - Claudette Jacques
7 48.29 116.85 A-11 Nicole Parent - Lynda Cusson
8 45.75 110.72 A-4 Margot Smith - Denis Paquin
9 45.63 110.42 A-6 Yvon Beaulieu - Céline Beaulieu
10 43.59 105.49 A-2 Lise Allard - Suzanne Dubois
11 43.09 104.28 A-12 Serge Gariepy - René Fortin
12 41.88 101.35 A-8 Huguette Lachance - Céline Cusson
2025-03-10, Monday Aft, March 10, 2025
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.14 9.86 1-Sainte-Marie-Fafard vs 1-Croteau-Lanthier
140 10.41 0.59 3-De L'Étoile-Rodier vs 5-Rajotte-Jacques
90 4.95 6.05 4-Page-Martel vs 7-Bourret-Fafard
110 7.14 3.86 5-Ruest-Lalancette vs 9-Jobin-Valois
120 8.77 2.23 6-Fafard-Simard vs 11-Parent-Cusson
140 10.41 0.59 7-Chagnon-Cournoyer vs 2-Allard-Dubois
90 4.95 6.05 8-Légaré-Bourgon vs 4-Smith-Paquin
110 7.14 3.86 9-Lafond-Beaubien vs 6-Beaulieu-Beaulieu
50 1.14 9.86 10-Daigle-Brisebois vs 8-Lachance-Cusson
50 3.32 7.68 11-Guilbault-Lefebvre vs 10-Martin-Létourneau
50 1.14 9.86 12-Jutras-Dubois vs 12-Gariepy-Fortin
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.23 8.77 1-Sainte-Marie-Fafard vs 1-Croteau-Lanthier
120 0.59 10.41 3-De L'Étoile-Rodier vs 5-Rajotte-Jacques
50 4.95 6.05 4-Page-Martel vs 7-Bourret-Fafard
50 4.95 6.05 5-Ruest-Lalancette vs 9-Jobin-Valois
50 4.95 6.05 6-Fafard-Simard vs 11-Parent-Cusson
150 9.86 1.14 7-Chagnon-Cournoyer vs 2-Allard-Dubois
120 0.59 10.41 8-Légaré-Bourgon vs 4-Smith-Paquin
100 7.68 3.32 9-Lafond-Beaubien vs 6-Beaulieu-Beaulieu
50 4.95 6.05 10-Daigle-Brisebois vs 8-Lachance-Cusson
150 9.86 1.14 11-Guilbault-Lefebvre vs 10-Martin-Létourneau
150 9.86 1.14 12-Jutras-Dubois vs 12-Gariepy-Fortin
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.59 10.41 1-Sainte-Marie-Fafard vs 12-Gariepy-Fortin
150 2.23 8.77 2-Guérette-Perreault vs 2-Allard-Dubois
200 0.59 10.41 4-Page-Martel vs 6-Beaulieu-Beaulieu
110 6.05 4.95 5-Ruest-Lalancette vs 8-Lachance-Cusson
110 6.05 4.95 6-Fafard-Simard vs 10-Martin-Létourneau
50 3.86 7.14 7-Chagnon-Cournoyer vs 1-Croteau-Lanthier
120 9.32 1.68 8-Légaré-Bourgon vs 3-Roger-Cyrenne
120 9.32 1.68 9-Lafond-Beaubien vs 5-Rajotte-Jacques
120 9.32 1.68 10-Daigle-Brisebois vs 7-Bourret-Fafard
120 9.32 1.68 11-Guilbault-Lefebvre vs 9-Jobin-Valois
50 3.86 7.14 12-Jutras-Dubois vs 11-Parent-Cusson
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.68 3.32 1-Sainte-Marie-Fafard vs 12-Gariepy-Fortin
400 9.32 1.68 2-Guérette-Perreault vs 2-Allard-Dubois
140 2.77 8.23 4-Page-Martel vs 6-Beaulieu-Beaulieu
140 2.77 8.23 5-Ruest-Lalancette vs 8-Lachance-Cusson
140 2.77 8.23 6-Fafard-Simard vs 10-Martin-Létourneau
620 10.95 0.05 7-Chagnon-Cournoyer vs 1-Croteau-Lanthier
170 6.59 4.41 8-Légaré-Bourgon vs 3-Roger-Cyrenne
150 5.50 5.50 9-Lafond-Beaubien vs 5-Rajotte-Jacques
400 9.32 1.68 10-Daigle-Brisebois vs 7-Bourret-Fafard
100 0.05 10.95 11-Guilbault-Lefebvre vs 9-Jobin-Valois
140 2.77 8.23 12-Jutras-Dubois vs 11-Parent-Cusson
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.95 6.05 1-Sainte-Marie-Fafard vs 11-Parent-Cusson
420 4.95 6.05 2-Guérette-Perreault vs 1-Croteau-Lanthier
420 4.95 6.05 3-De L'Étoile-Rodier vs 3-Roger-Cyrenne
450 0.59 10.41 5-Ruest-Lalancette vs 7-Bourret-Fafard
420 4.95 6.05 6-Fafard-Simard vs 9-Jobin-Valois
420 4.95 6.05 7-Chagnon-Cournoyer vs 12-Gariepy-Fortin
50 10.41 0.59 8-Légaré-Bourgon vs 2-Allard-Dubois
420 4.95 6.05 9-Lafond-Beaubien vs 4-Smith-Paquin
50 10.41 0.59 10-Daigle-Brisebois vs 6-Beaulieu-Beaulieu
200 8.77 2.23 11-Guilbault-Lefebvre vs 8-Lachance-Cusson
450 0.59 10.41 12-Jutras-Dubois vs 10-Martin-Létourneau
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.95 6.05 1-Sainte-Marie-Fafard vs 11-Parent-Cusson
90 4.95 6.05 2-Guérette-Perreault vs 1-Croteau-Lanthier
50 1.68 9.32 3-De L'Étoile-Rodier vs 3-Roger-Cyrenne
100 7.68 3.32 5-Ruest-Lalancette vs 7-Bourret-Fafard
150 10.95 0.05 6-Fafard-Simard vs 9-Jobin-Valois
130 9.86 1.14 7-Chagnon-Cournoyer vs 12-Gariepy-Fortin
90 4.95 6.05 8-Légaré-Bourgon vs 2-Allard-Dubois
120 8.77 2.23 9-Lafond-Beaubien vs 4-Smith-Paquin
90 4.95 6.05 10-Daigle-Brisebois vs 6-Beaulieu-Beaulieu
150 0.05 10.95 11-Guilbault-Lefebvre vs 8-Lachance-Cusson
50 1.68 9.32 12-Jutras-Dubois vs 10-Martin-Létourneau
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 3.32 7.68 1-Sainte-Marie-Fafard vs 10-Martin-Létourneau
120 9.32 1.68 2-Guérette-Perreault vs 12-Gariepy-Fortin
170 4.95 6.05 3-De L'Étoile-Rodier vs 2-Allard-Dubois
120 9.32 1.68 4-Page-Martel vs 4-Smith-Paquin
140 7.68 3.32 6-Fafard-Simard vs 8-Lachance-Cusson
100 10.95 0.05 7-Chagnon-Cournoyer vs 11-Parent-Cusson
600 1.68 9.32 8-Légaré-Bourgon vs 1-Croteau-Lanthier
600 1.68 9.32 9-Lafond-Beaubien vs 3-Roger-Cyrenne
170 4.95 6.05 10-Daigle-Brisebois vs 5-Rajotte-Jacques
630 0.05 10.95 11-Guilbault-Lefebvre vs 7-Bourret-Fafard
150 6.59 4.41 12-Jutras-Dubois vs 9-Jobin-Valois
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 9.86 1.14 1-Sainte-Marie-Fafard vs 10-Martin-Létourneau
200 7.68 3.32 2-Guérette-Perreault vs 12-Gariepy-Fortin
200 7.68 3.32 3-De L'Étoile-Rodier vs 2-Allard-Dubois
50 10.95 0.05 4-Page-Martel vs 4-Smith-Paquin
420 2.77 8.23 6-Fafard-Simard vs 8-Lachance-Cusson
420 2.77 8.23 7-Chagnon-Cournoyer vs 11-Parent-Cusson
200 7.68 3.32 8-Légaré-Bourgon vs 1-Croteau-Lanthier
420 2.77 8.23 9-Lafond-Beaubien vs 3-Roger-Cyrenne
420 2.77 8.23 10-Daigle-Brisebois vs 5-Rajotte-Jacques
420 2.77 8.23 11-Guilbault-Lefebvre vs 7-Bourret-Fafard
420 2.77 8.23 12-Jutras-Dubois vs 9-Jobin-Valois
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 9.86 1.14 1-Sainte-Marie-Fafard vs 9-Jobin-Valois
100 2.77 8.23 2-Guérette-Perreault vs 11-Parent-Cusson
50 6.59 4.41 3-De L'Étoile-Rodier vs 1-Croteau-Lanthier
50 6.59 4.41 4-Page-Martel vs 3-Roger-Cyrenne
100 2.77 8.23 5-Ruest-Lalancette vs 5-Rajotte-Jacques
110 8.77 2.23 7-Chagnon-Cournoyer vs 10-Martin-Létourneau
110 0.05 10.95 8-Légaré-Bourgon vs 12-Gariepy-Fortin
100 2.77 8.23 9-Lafond-Beaubien vs 2-Allard-Dubois
50 6.59 4.41 10-Daigle-Brisebois vs 4-Smith-Paquin
100 2.77 8.23 11-Guilbault-Lefebvre vs 6-Beaulieu-Beaulieu
420 10.95 0.05 12-Jutras-Dubois vs 8-Lachance-Cusson
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
AVE AVE 5.50 5.50 1-Sainte-Marie-Fafard vs 9-Jobin-Valois
170 10.30 0.70 2-Guérette-Perreault vs 11-Parent-Cusson
140 6.10 4.90 3-De L'Étoile-Rodier vs 1-Croteau-Lanthier
100 1.30 9.70 4-Page-Martel vs 3-Roger-Cyrenne
140 6.10 4.90 5-Ruest-Lalancette vs 5-Rajotte-Jacques
100 1.30 9.70 7-Chagnon-Cournoyer vs 10-Martin-Létourneau
170 10.30 0.70 8-Légaré-Bourgon vs 12-Gariepy-Fortin
140 6.10 4.90 9-Lafond-Beaubien vs 2-Allard-Dubois
100 1.30 9.70 10-Daigle-Brisebois vs 4-Smith-Paquin
140 6.10 4.90 11-Guilbault-Lefebvre vs 6-Beaulieu-Beaulieu
140 6.10 4.90 12-Jutras-Dubois vs 8-Lachance-Cusson
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 9.00 2.00 1-Sainte-Marie-Fafard vs 8-Lachance-Cusson
400 5.50 5.50 2-Guérette-Perreault vs 10-Martin-Létourneau
400 5.50 5.50 3-De L'Étoile-Rodier vs 12-Gariepy-Fortin
430 9.00 2.00 4-Page-Martel vs 2-Allard-Dubois
50 0.50 10.50 5-Ruest-Lalancette vs 4-Smith-Paquin
110 2.00 9.00 6-Fafard-Simard vs 6-Beaulieu-Beaulieu
400 5.50 5.50 7-Chagnon-Cournoyer vs 9-Jobin-Valois
150 3.00 8.00 8-Légaré-Bourgon vs 11-Parent-Cusson
430 9.00 2.00 9-Lafond-Beaubien vs 1-Croteau-Lanthier
460 11.00 0.00 10-Daigle-Brisebois vs 3-Roger-Cyrenne
50 0.50 10.50 11-Guilbault-Lefebvre vs 5-Rajotte-Jacques
400 5.50 5.50 12-Jutras-Dubois vs 7-Bourret-Fafard
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 9.00 2.00 1-Sainte-Marie-Fafard vs 8-Lachance-Cusson
100 1.00 10.00 2-Guérette-Perreault vs 10-Martin-Létourneau
50 2.00 9.00 3-De L'Étoile-Rodier vs 12-Gariepy-Fortin
110 0.00 11.00 4-Page-Martel vs 2-Allard-Dubois
170 9.00 2.00 5-Ruest-Lalancette vs 4-Smith-Paquin
170 9.00 2.00 6-Fafard-Simard vs 6-Beaulieu-Beaulieu
110 3.50 7.50 7-Chagnon-Cournoyer vs 9-Jobin-Valois
170 9.00 2.00 8-Légaré-Bourgon vs 11-Parent-Cusson
150 6.00 5.00 9-Lafond-Beaubien vs 1-Croteau-Lanthier
110 3.50 7.50 10-Daigle-Brisebois vs 3-Roger-Cyrenne
140 5.00 6.00 11-Guilbault-Lefebvre vs 5-Rajotte-Jacques
170 9.00 2.00 12-Jutras-Dubois vs 7-Bourret-Fafard
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.32 7.68 1-Sainte-Marie-Fafard vs 7-Bourret-Fafard
140 0.59 10.41 2-Guérette-Perreault vs 9-Jobin-Valois
110 3.32 7.68 3-De L'Étoile-Rodier vs 11-Parent-Cusson
110 3.32 7.68 4-Page-Martel vs 1-Croteau-Lanthier
150 8.77 2.23 5-Ruest-Lalancette vs 3-Roger-Cyrenne
300 10.41 0.59 6-Fafard-Simard vs 5-Rajotte-Jacques
140 0.59 10.41 8-Légaré-Bourgon vs 10-Martin-Létourneau
100 6.59 4.41 9-Lafond-Beaubien vs 12-Gariepy-Fortin
300 10.41 0.59 10-Daigle-Brisebois vs 2-Allard-Dubois
100 6.59 4.41 11-Guilbault-Lefebvre vs 4-Smith-Paquin
100 6.59 4.41 12-Jutras-Dubois vs 6-Beaulieu-Beaulieu
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.05 10.95 1-Sainte-Marie-Fafard vs 7-Bourret-Fafard
510 2.77 8.23 2-Guérette-Perreault vs 9-Jobin-Valois
1010 7.68 3.32 3-De L'Étoile-Rodier vs 11-Parent-Cusson
510 2.77 8.23 4-Page-Martel vs 1-Croteau-Lanthier
1010 7.68 3.32 5-Ruest-Lalancette vs 3-Roger-Cyrenne
510 2.77 8.23 6-Fafard-Simard vs 5-Rajotte-Jacques
1010 7.68 3.32 8-Légaré-Bourgon vs 10-Martin-Létourneau
1770 10.95 0.05 9-Lafond-Beaubien vs 12-Gariepy-Fortin
510 2.77 8.23 10-Daigle-Brisebois vs 2-Allard-Dubois
1010 7.68 3.32 11-Guilbault-Lefebvre vs 4-Smith-Paquin
1010 7.68 3.32 12-Jutras-Dubois vs 6-Beaulieu-Beaulieu
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 8.23 2.77 1-Sainte-Marie-Fafard vs 6-Beaulieu-Beaulieu
90 3.32 7.68 2-Guérette-Perreault vs 8-Lachance-Cusson
100 4.95 6.05 3-De L'Étoile-Rodier vs 10-Martin-Létourneau
110 6.59 4.41 4-Page-Martel vs 12-Gariepy-Fortin
150 10.41 0.59 5-Ruest-Lalancette vs 2-Allard-Dubois
80 2.23 8.77 6-Fafard-Simard vs 4-Smith-Paquin
80 0.05 10.95 7-Chagnon-Cournoyer vs 7-Bourret-Fafard
150 10.41 0.59 9-Lafond-Beaubien vs 11-Parent-Cusson
100 4.95 6.05 10-Daigle-Brisebois vs 1-Croteau-Lanthier
50 1.14 9.86 11-Guilbault-Lefebvre vs 3-Roger-Cyrenne
120 8.23 2.77 12-Jutras-Dubois vs 5-Rajotte-Jacques
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.05 10.95 1-Sainte-Marie-Fafard vs 6-Beaulieu-Beaulieu
100 9.86 1.14 2-Guérette-Perreault vs 8-Lachance-Cusson
130 1.68 9.32 3-De L'Étoile-Rodier vs 10-Martin-Létourneau
130 1.68 9.32 4-Page-Martel vs 12-Gariepy-Fortin
110 4.41 6.59 5-Ruest-Lalancette vs 2-Allard-Dubois
50 7.14 3.86 6-Fafard-Simard vs 4-Smith-Paquin
110 4.41 6.59 7-Chagnon-Cournoyer vs 7-Bourret-Fafard
50 7.14 3.86 9-Lafond-Beaubien vs 11-Parent-Cusson
100 9.86 1.14 10-Daigle-Brisebois vs 1-Croteau-Lanthier
110 4.41 6.59 11-Guilbault-Lefebvre vs 3-Roger-Cyrenne
100 9.86 1.14 12-Jutras-Dubois vs 5-Rajotte-Jacques
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 6.05 4.95 1-Sainte-Marie-Fafard vs 5-Rajotte-Jacques
120 6.05 4.95 2-Guérette-Perreault vs 7-Bourret-Fafard
140 3.32 7.68 3-De L'Étoile-Rodier vs 9-Jobin-Valois
400 0.05 10.95 4-Page-Martel vs 11-Parent-Cusson
120 6.05 4.95 5-Ruest-Lalancette vs 1-Croteau-Lanthier
90 8.77 2.23 6-Fafard-Simard vs 3-Roger-Cyrenne
150 2.23 8.77 7-Chagnon-Cournoyer vs 6-Beaulieu-Beaulieu
50 10.95 0.05 8-Légaré-Bourgon vs 8-Lachance-Cusson
80 9.86 1.14 10-Daigle-Brisebois vs 12-Gariepy-Fortin
120 6.05 4.95 11-Guilbault-Lefebvre vs 2-Allard-Dubois
170 1.14 9.86 12-Jutras-Dubois vs 4-Smith-Paquin
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 9.32 1.68 1-Sainte-Marie-Fafard vs 5-Rajotte-Jacques
100 9.32 1.68 2-Guérette-Perreault vs 7-Bourret-Fafard
140 2.77 8.23 3-De L'Étoile-Rodier vs 9-Jobin-Valois
50 6.05 4.95 4-Page-Martel vs 11-Parent-Cusson
50 6.05 4.95 5-Ruest-Lalancette vs 1-Croteau-Lanthier
420 0.59 10.41 6-Fafard-Simard vs 3-Roger-Cyrenne
140 10.95 0.05 7-Chagnon-Cournoyer vs 6-Beaulieu-Beaulieu
140 2.77 8.23 8-Légaré-Bourgon vs 8-Lachance-Cusson
50 6.05 4.95 10-Daigle-Brisebois vs 12-Gariepy-Fortin
50 6.05 4.95 11-Guilbault-Lefebvre vs 2-Allard-Dubois
420 0.59 10.41 12-Jutras-Dubois vs 4-Smith-Paquin
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 7.14 3.86 1-Sainte-Marie-Fafard vs 4-Smith-Paquin
980 9.86 1.14 2-Guérette-Perreault vs 6-Beaulieu-Beaulieu
480 7.14 3.86 3-De L'Étoile-Rodier vs 8-Lachance-Cusson
980 9.86 1.14 4-Page-Martel vs 10-Martin-Létourneau
450 3.86 7.14 5-Ruest-Lalancette vs 12-Gariepy-Fortin
180 0.05 10.95 6-Fafard-Simard vs 2-Allard-Dubois
420 1.14 9.86 7-Chagnon-Cournoyer vs 5-Rajotte-Jacques
450 3.86 7.14 8-Légaré-Bourgon vs 7-Bourret-Fafard
980 9.86 1.14 9-Lafond-Beaubien vs 9-Jobin-Valois
450 3.86 7.14 11-Guilbault-Lefebvre vs 1-Croteau-Lanthier
450 3.86 7.14 12-Jutras-Dubois vs 3-Roger-Cyrenne
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 10.41 0.59 1-Sainte-Marie-Fafard vs 4-Smith-Paquin
100 6.59 4.41 2-Guérette-Perreault vs 6-Beaulieu-Beaulieu
100 6.59 4.41 3-De L'Étoile-Rodier vs 8-Lachance-Cusson
200 8.77 2.23 4-Page-Martel vs 10-Martin-Létourneau
300 10.41 0.59 5-Ruest-Lalancette vs 12-Gariepy-Fortin
500 0.05 10.95 6-Fafard-Simard vs 2-Allard-Dubois
90 3.86 7.14 7-Chagnon-Cournoyer vs 5-Rajotte-Jacques
90 3.86 7.14 8-Légaré-Bourgon vs 7-Bourret-Fafard
200 1.14 9.86 9-Lafond-Beaubien vs 9-Jobin-Valois
120 2.23 8.77 11-Guilbault-Lefebvre vs 1-Croteau-Lanthier
100 6.59 4.41 12-Jutras-Dubois vs 3-Roger-Cyrenne
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.59 10.41 1-Sainte-Marie-Fafard vs 3-Roger-Cyrenne
620 10.41 0.59 2-Guérette-Perreault vs 5-Rajotte-Jacques
100 0.59 10.41 3-De L'Étoile-Rodier vs 7-Bourret-Fafard
170 6.05 4.95 4-Page-Martel vs 9-Jobin-Valois
140 3.32 7.68 5-Ruest-Lalancette vs 11-Parent-Cusson
100 2.23 8.77 6-Fafard-Simard vs 1-Croteau-Lanthier
620 10.41 0.59 7-Chagnon-Cournoyer vs 4-Smith-Paquin
170 6.05 4.95 8-Légaré-Bourgon vs 6-Beaulieu-Beaulieu
170 6.05 4.95 9-Lafond-Beaubien vs 8-Lachance-Cusson
170 6.05 4.95 10-Daigle-Brisebois vs 10-Martin-Létourneau
250 8.77 2.23 12-Jutras-Dubois vs 2-Allard-Dubois
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.59 10.41 1-Sainte-Marie-Fafard vs 3-Roger-Cyrenne
110 0.59 10.41 2-Guérette-Perreault vs 5-Rajotte-Jacques
450 10.95 0.05 3-De L'Étoile-Rodier vs 7-Bourret-Fafard
140 3.86 7.14 4-Page-Martel vs 9-Jobin-Valois
170 7.14 3.86 5-Ruest-Lalancette vs 11-Parent-Cusson
170 7.14 3.86 6-Fafard-Simard vs 1-Croteau-Lanthier
50 2.23 8.77 7-Chagnon-Cournoyer vs 4-Smith-Paquin
170 7.14 3.86 8-Légaré-Bourgon vs 6-Beaulieu-Beaulieu
170 7.14 3.86 9-Lafond-Beaubien vs 8-Lachance-Cusson
140 3.86 7.14 10-Daigle-Brisebois vs 10-Martin-Létourneau
200 9.86 1.14 12-Jutras-Dubois vs 2-Allard-Dubois
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.90 3.10 2-Guérette-Perreault vs 4-Smith-Paquin
100 3.10 7.90 3-De L'Étoile-Rodier vs 6-Beaulieu-Beaulieu
300 10.90 0.10 4-Page-Martel vs 8-Lachance-Cusson
110 0.70 10.30 5-Ruest-Lalancette vs 10-Martin-Létourneau
200 9.70 1.30 6-Fafard-Simard vs 12-Gariepy-Fortin
110 6.10 4.90 7-Chagnon-Cournoyer vs 3-Roger-Cyrenne
100 4.90 6.10 8-Légaré-Bourgon vs 5-Rajotte-Jacques
110 0.70 10.30 9-Lafond-Beaubien vs 7-Bourret-Fafard
100 3.10 7.90 10-Daigle-Brisebois vs 9-Jobin-Valois
140 7.90 3.10 11-Guilbault-Lefebvre vs 11-Parent-Cusson
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 10.90 0.10 2-Guérette-Perreault vs 4-Smith-Paquin
170 9.70 1.30 3-De L'Étoile-Rodier vs 6-Beaulieu-Beaulieu
140 6.70 4.30 4-Page-Martel vs 8-Lachance-Cusson
140 6.70 4.30 5-Ruest-Lalancette vs 10-Martin-Létourneau
50 3.10 7.90 6-Fafard-Simard vs 12-Gariepy-Fortin
120 0.10 10.90 7-Chagnon-Cournoyer vs 3-Roger-Cyrenne
140 6.70 4.30 8-Légaré-Bourgon vs 5-Rajotte-Jacques
140 6.70 4.30 9-Lafond-Beaubien vs 7-Bourret-Fafard
100 1.30 9.70 10-Daigle-Brisebois vs 9-Jobin-Valois
50 3.10 7.90 11-Guilbault-Lefebvre vs 11-Parent-Cusson
----------------------------------------------------------------------
Summary for Pair A 1 North-South
Pierre Sainte-Marie - Bertrand Fafard
2025-03-10 Monday Aft Session March 10, 2025
224030
Average: 121.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -50 1.14 12 W N-S 8 170 9
2 E N-S 1 -90 2.23 13 N BOTH 7 -110 3.32
3 S E-W 12 -200 0.59 14 E NONE 7 -50 0.05
4 W BOTH 12 200 7.68 15 S N-S 6 120 8.23
5 N N-S 11 -420 4.95 16 W E-W 6 -150 0.05
6 E E-W 11 90 4.95 17 N NONE 5 -120 6.05
7 S BOTH 10 -210 3.32 18 E N-S 5 100 9.32
8 W NONE 10 -140 9.86 19 S E-W 4 480 7.14
9 N E-W 9 140 9.86 20 W BOTH 4 300 10.41
10 E BOTH 9 AVE 5.5 21 N N-S 3 -100 0.59
11 S NONE 8 430 9 22 E E-W 3 -110 0.59
SESSION SCORE: 113.83 PERCENT: 47.04
------------------------------------------------------------------------
Summary for Pair A 2 North-South
Jeannine Gu rette - Huguette Perreault
2025-03-10 Monday Aft Session March 10, 2025
224030
Average: 121.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
3 S E-W 2 -150 2.23 14 E NONE 9 510 2.77
4 W BOTH 2 400 9.32 15 S N-S 8 90 3.32
5 N N-S 1 -420 4.95 16 W E-W 8 100 9.86
6 E E-W 1 90 4.95 17 N NONE 7 -120 6.05
7 S BOTH 12 -120 9.32 18 E N-S 7 100 9.32
8 W NONE 12 -200 7.68 19 S E-W 6 980 9.86
9 N E-W 11 -100 2.77 20 W BOTH 6 100 6.59
10 E BOTH 11 170 10.3 21 N N-S 5 620 10.41
11 S NONE 10 400 5.5 22 E E-W 5 -110 0.59
12 W N-S 10 -100 1 23 S BOTH 4 140 7.9
13 N BOTH 9 -140 0.59 24 W NONE 4 420 10.9
SESSION SCORE: 136.18 PERCENT: 56.27 Session rank: 2
Event rank: 5
------------------------------------------------------------------------
Summary for Pair A 3 North-South
Normand De L' toile - H l ne Rodier
2025-03-10 Monday Aft Session March 10, 2025
224030
Average: 121.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 140 10.41 14 E NONE 11 1010 7.68
2 E N-S 5 -120 0.59 15 S N-S 10 100 4.95
5 N N-S 3 -420 4.95 16 W E-W 10 -130 1.68
6 E E-W 3 -50 1.68 17 N NONE 9 -140 3.32
7 S BOTH 2 -170 4.95 18 E N-S 9 -140 2.77
8 W NONE 2 -200 7.68 19 S E-W 8 480 7.14
9 N E-W 1 -50 6.59 20 W BOTH 8 100 6.59
10 E BOTH 1 140 6.1 21 N N-S 7 -100 0.59
11 S NONE 12 400 5.5 22 E E-W 7 450 10.95
12 W N-S 12 50 2 23 S BOTH 6 -100 3.1
13 N BOTH 11 -110 3.32 24 W NONE 6 170 9.7
SESSION SCORE: 112.24 PERCENT: 46.38
------------------------------------------------------------------------
Summary for Pair A 4 North-South
G rald Page - Andr Martel
2025-03-01 Monday Aft Session March 10, 2025
224030
Average: 121.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 90 4.95 14 E NONE 1 510 2.77
2 E N-S 7 50 4.95 15 S N-S 12 110 6.59
3 S E-W 6 -200 0.59 16 W E-W 12 -130 1.68
4 W BOTH 6 140 2.77 17 N NONE 11 -400 0.05
7 S BOTH 4 -120 9.32 18 E N-S 11 50 6.05
